🚀 Motor Security PRO Dashboard | 2026-06-08 17:19:23

Relay

Status: ON

GPS

Status: NO LOCK

GPRS

Status: FAIL

Last TX

2026-06-08 16:07:19 | TX |

Last RX

2026-02-11 10:37:43 | RX | /Lokasi

Device Location

Activity Log

2026-06-08 16:07:19 | TX |
2026-04-08 16:05:21 | TX |
2026-02-28 21:24:49 | TX | HaloBot
2026-02-17 23:14:17 | TX | HaloBot
2026-02-17 23:14:14 | TX | HaloBot
2026-02-12 09:09:19 | TX | /Status
2026-02-11 11:37:54 | TX | /Status
2026-02-11 10:48:49 | TX | /Off
2026-02-11 10:48:27 | TX | Status:0|0|0
2026-02-11 10:47:36 | TX | Status:1|1|1
2026-02-11 10:47:09 | TX | Status:0|0|1
2026-02-11 10:46:57 | TX | COORD:-7.123456,110.654321
2026-02-11 10:45:11 | TX | COORD:-7.123456,110.654321
2026-02-11 10:41:25 | TX | /Lokasi
2026-02-11 10:41:05 | TX | /Status
2026-02-11 10:39:08 | TX | /Status
2026-02-11 10:37:51 | TX | GPSNotReady
2026-02-11 10:37:43 | RX | /Lokasi
2026-02-11 10:35:43 | TX | /Status
2026-02-11 10:35:22 | TX | RelayON
2026-02-11 10:35:14 | RX | /On
2026-02-11 10:33:32 | TX | Help
2026-02-11 10:29:13 | TX | /Status
2026-02-11 10:18:33 | TX | HaloBot

Quick Control